www.DAYTANK.com
Fax 713.466.8686
Toll Free 800.729.8807
42146 HWY 290 Business, Waller, TX 77484
Economy Day Tanks were designed to fit the demand for a "basic" day tank. Customers and specifying engineers required a transfer pump and motor located on the tank, but did not require the tank to have any other signals, relays or lights. Our Economy Day Tanks are a simplified version of the Automatic Day Tank. The tanks come standard with a fuel level gauge, 2" manual fill connection, 2 GPM pump with 1/3 HP motor, and a level switch that automatically maintains the fuel level in the tank. For more information on the Economy Day Tank, view our on-line options list, contact your local sales representative, request a quote, or contact the factory.
STANDARD FEATURES:
Heavy gauge steel lap joint construction
6 1/2" square removable inspection plate
1 1/2" NPT fuel level gauge
Heavy duty float switch
Interior - epoxy coated
Exterior - E&CA gray enamel
1 1/4" NPT normal vent connection
Emergency vent connection - size specified by
UL-142
4 - 1" NPT connections; fuel outlet, fuel
return, alternate fuel return, and overflow.
Heavy duty 1/3 HP, 115 VAC, 1P, 60 Hz. motor with
2 GPM bronze high lift gear pump with stainless
steel shafts
3/8" NPT tank drain connection
All plumbing preconnected
MODEL | GALLON / LITRE | W x D x H (inches) |
ET10ULD | 10/38 | 24 x 12 x 14 |
ET15ULD | 15/57 | 24 x 12 x 17.5 |
ET25ULD | 25/95 | 24 x 12 x 25 |
ET50ULD | 50/189 | 24 x 18 x 34 |
ET60ULD | 60/228 | 24 x 18 x 39 |
ET75ULD | 75/284 | 24 x 18 x 47 |
ET100ULD | 100/379 | 24 x 24 x 47 |
ET150ULD | 150/570 | 24 x 36 x 47 |
ET200ULD | 200/760 | 24 x 48 x 51.5 |
ET275ULD | 275/1041 | 24 x 60 x 51.5 |
ET300ULD | 300/1137 | 24 x 65 x 51.5 |
ET325ULD | 325/1235 | 28 x 60 x 51.5 |
ET350ULD | 350/1330 | 24 x 75 x 51.5 |
ET400ULD | 400/1520 | 36 x 57 x 51.5 |
ET450ULD | 450/1710 | 36 x 65 x 51.5 |
ET500ULD | 500/1900 | 36 x 72 x 51.5 |
ET550ULD | 550/2090 | 36 x 79 x 51.5 |
ET600ULD | 600/2280 | 36 x 86 x 51.5 |
ET700ULD | 700/2660 | 48 x 76 x 51.5 |
ET800ULD | 800/3040 | 48 x 86 x 51.5 |
ET900ULD | 900/3420 | 48 x 97 x 51.5 |
ET1000ULD | 1000/3800 | 48 x 108 x 51.5 |
©2000-20012 Engine & Compressor Accessories